<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How 1 Word Increased Conversions By 33%&#8230; Real Case Study</title>
	<atom:link href="http://taighsmyth.com/blog/internet-network-marketing/increase-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://taighsmyth.com/blog/internet-network-marketing/increase-conversions/</link>
	<description>Integrated Strategy To Building A Home Business</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rayann</title>
		<link>http://taighsmyth.com/blog/internet-network-marketing/increase-conversions/comment-page-1/#comment-1775</link>
		<dc:creator>Rayann</dc:creator>
		<pubDate>Sat, 02 Jul 2011 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://taighsmyth.com/?p=846#comment-1775</guid>
		<description>This is eaxtlcy what I was looking for. Thanks for writing!</description>
		<content:encoded><![CDATA[<p>This is eaxtlcy what I was looking for. Thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Waters</title>
		<link>http://taighsmyth.com/blog/internet-network-marketing/increase-conversions/comment-page-1/#comment-357</link>
		<dc:creator>Patrick Waters</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://taighsmyth.com/?p=846#comment-357</guid>
		<description>Good tip Taigh- glad you are giving this great advice out for free.</description>
		<content:encoded><![CDATA[<p>Good tip Taigh- glad you are giving this great advice out for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brown</title>
		<link>http://taighsmyth.com/blog/internet-network-marketing/increase-conversions/comment-page-1/#comment-349</link>
		<dc:creator>Chris Brown</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://taighsmyth.com/?p=846#comment-349</guid>
		<description>Most people focus on traffic, traffic, traffic or leads, leads, leads I have spent more time to increase my conversion rates by changing the words, colors, picture, then added video. 

Thanks for the great tips.</description>
		<content:encoded><![CDATA[<p>Most people focus on traffic, traffic, traffic or leads, leads, leads I have spent more time to increase my conversion rates by changing the words, colors, picture, then added video. </p>
<p>Thanks for the great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Saliba</title>
		<link>http://taighsmyth.com/blog/internet-network-marketing/increase-conversions/comment-page-1/#comment-286</link>
		<dc:creator>Steven Saliba</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://taighsmyth.com/?p=846#comment-286</guid>
		<description>Thanks for the great information Taigh. We should all be testing and improving our capture pages. Google Analytics is great. I know I have a page somewhere that says business. I will put home business instead and see how it converts. Take care.</description>
		<content:encoded><![CDATA[<p>Thanks for the great information Taigh. We should all be testing and improving our capture pages. Google Analytics is great. I know I have a page somewhere that says business. I will put home business instead and see how it converts. Take care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

